Skip to content Skip to sidebar Skip to footer

1976 Gmc C1500 Wideside Color Code Hawaiian Blue



Hawaiian Blue 1976 Chevy Truck - Paint Cross Reference

image [year] make model paint color name code sample GM code Chrysler code Ditzler PPG Dupont RM BASF Sherwin Williams comment
   X 2188 5183, 05183 Mack Truck Dupont Imron PPG Durethane Offset Listing June 1988
Blue    X WEA5190, WE5190, WA5190 DT8623 2188 5183, 766BM865 2253 PPG/Dupont Cross-Ref 1990
G B Y 1970 Chevrolet Chevy Truck Medium Blue 510 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1970 GM Medium Blue 510 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1970 GMC GMC Medium Blue 510 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1971 Chevrolet Chevy Truck Medium Blue 510 B C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1971 GM Medium Blue 510 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1971 GMC GMC Medium Blue 510 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1972 Chevrolet Chevy Truck Medium Blue 510 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1972 GM Medium Blue 510 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1972 GMC GMC Medium Blue 510 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1973 GM Medium Blue 510 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1973 GMC GMC Medium Blue 510 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1974 Chevrolet Chevy Truck Hawaiian Blue 23, 501 B C    X WA5190 DT8623 2188 5183A, 5183D, 5183L 3230 10-90 series, Blazer
G B Y 1974 GM Hawaiian Blue 23, 501 C    X WA5190 DT8623 2188 5183A, 5183D, 5183L 3230
G B Y 1974 GMC GMC Hawaiian Blue 501 B C    X WA5190 DT8623 2188 5183A, 5183D, 5183L 3230
G B Y 1975 Chevrolet Chevy Truck Hawaiian Blue 23 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1975 GM Hawaiian Blue 23 B C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1975 GMC GMC Hawaiian Blue 23 B C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1976 Chevrolet Chevy Truck Hawaiian Blue 23 B C    S WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1976 GM Hawaiian Blue 23 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1976 GMC GMC Hawaiian Blue 23 B C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1977 Chevrolet Chevy Truck Medium Blue 23 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1977 GM Medium Blue 23 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1977 GMC GMC Medium Blue 23 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1978 Chevrolet Chevy Truck Medium Blue 23 B C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1978 GM Medium Blue 23 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1978 GMC GMC Medium Blue 23 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1979 Chevrolet Chevy Truck Medium Blue 23 B C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1979 GM Medium Blue 23 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1979 GMC GMC Medium Blue 23 C    X WA5190 DT8623 2188 5183A, 5183DH, 5183L 3230
G B Y 1990 Fleet Century Geophysical Blue C    X WA5190 DT8623 2188 5183, 766BM865 2253 3230
G B Y 1990 Fleet Diebold Inc Blue C    X WA5190 DT8623 2188 5183, 766BM865 2253 3230

Example of Hawaiian Blue paint on a GM 1976 Chevy Truck

Hawaiian Blue 1976 Chevy Truck

Description: 1976 Silverado with Hawaiian Blue main exterior paint color and a lighter Skyline Blue inner panels
samples:

martinezsaithe.blogspot.com

Source: https://paintref.com/cgi-bin/colorcodedisplay.cgi?type=sample&ditzler=2188&syear=1976&smanuf=GM&smake=Chevrolet&smodel=Chevy%20Truck&sname=Hawaiian%20Blue&name=silverado1976hawaiianblue&scomm=

Post a Comment for "1976 Gmc C1500 Wideside Color Code Hawaiian Blue"